<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Resistance</title>
	<atom:link href="http://www.act1diabetes.org/2010/02/24/resistance/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.act1diabetes.org/2010/02/24/resistance/</link>
	<description>Adults Coping With Type 1 Diabetes</description>
	<lastBuildDate>Sat, 19 Nov 2011 14:00:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: Katie</title>
		<link>http://www.act1diabetes.org/2010/02/24/resistance/comment-page-1/#comment-1309</link>
		<dc:creator>Katie</dc:creator>
		<pubDate>Fri, 26 Feb 2010 01:52:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.act1diabetes.org/?p=1753#comment-1309</guid>
		<description>Yeah I also use a different correction factor for numbers above 300.  I don&#039;t have it down to an exact science, but an endo once told me that the higher the BG is the larger ratio it takes to bring it down.  UGH, good luck w/ these highs!</description>
		<content:encoded><![CDATA[<p>Yeah I also use a different correction factor for numbers above 300.  I don&#8217;t have it down to an exact science, but an endo once told me that the higher the BG is the larger ratio it takes to bring it down.  UGH, good luck w/ these highs!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lorraine</title>
		<link>http://www.act1diabetes.org/2010/02/24/resistance/comment-page-1/#comment-1301</link>
		<dc:creator>Lorraine</dc:creator>
		<pubDate>Thu, 25 Feb 2010 18:40:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.act1diabetes.org/?p=1753#comment-1301</guid>
		<description>For the high highs, I find that Caleb&#039;s correction factor is a whole different ballgame.  I had been using a superbolus (adding the scheduled basal for the next two hours to the correction bolus and then turning off the basal for two hours) to get him down quickly without risking a low.  But I noticed that he actually needed that increased amount of bolus AND to leave the basal as is.  It&#039;s as if he needs 150% correction factor for something above 300, and usually an increased basal as well.</description>
		<content:encoded><![CDATA[<p>For the high highs, I find that Caleb&#8217;s correction factor is a whole different ballgame.  I had been using a superbolus (adding the scheduled basal for the next two hours to the correction bolus and then turning off the basal for two hours) to get him down quickly without risking a low.  But I noticed that he actually needed that increased amount of bolus AND to leave the basal as is.  It&#8217;s as if he needs 150% correction factor for something above 300, and usually an increased basal as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Laurie Nunziato</title>
		<link>http://www.act1diabetes.org/2010/02/24/resistance/comment-page-1/#comment-1300</link>
		<dc:creator>Laurie Nunziato</dc:creator>
		<pubDate>Thu, 25 Feb 2010 14:48:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.act1diabetes.org/?p=1753#comment-1300</guid>
		<description>I wish this disease was more cut and dry for you, I hate to see you frustrated, especially when I know you try so hard. Keep up your good work though!</description>
		<content:encoded><![CDATA[<p>I wish this disease was more cut and dry for you, I hate to see you frustrated, especially when I know you try so hard. Keep up your good work though!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: casey</title>
		<link>http://www.act1diabetes.org/2010/02/24/resistance/comment-page-1/#comment-1289</link>
		<dc:creator>casey</dc:creator>
		<pubDate>Wed, 24 Feb 2010 21:02:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.act1diabetes.org/?p=1753#comment-1289</guid>
		<description>i hear you. I was told by my first CDE that it takes more insulin to correct a very high glucose than it does for a semi high glucose. So I typically increase my correction factor if I am &gt; 250 (my correction factor is 1:50, but I would do 1:30 or so if &gt; 250) Unless it is overnight, overnight, my correction is 1:75, I am super sensitive overnight. 

D doesn&#039;t make sense, at least we all have that in common...</description>
		<content:encoded><![CDATA[<p>i hear you. I was told by my first CDE that it takes more insulin to correct a very high glucose than it does for a semi high glucose. So I typically increase my correction factor if I am &gt; 250 (my correction factor is 1:50, but I would do 1:30 or so if &gt; 250) Unless it is overnight, overnight, my correction is 1:75, I am super sensitive overnight. </p>
<p>D doesn&#8217;t make sense, at least we all have that in common&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nici</title>
		<link>http://www.act1diabetes.org/2010/02/24/resistance/comment-page-1/#comment-1286</link>
		<dc:creator>Nici</dc:creator>
		<pubDate>Wed, 24 Feb 2010 18:28:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.act1diabetes.org/?p=1753#comment-1286</guid>
		<description>I have been talking to my doctors about Metformin, a Type2 drug for insulin resistance. It seems that many Type 1s with insulin resistance are using it now with great success. In the past, my doctors have not been very keen on my trying it, but now they seem more receptive. You might also look into Symlin, which helps with after-dinner spikes. Symlin was a no-go for me because of my delayed digestion.</description>
		<content:encoded><![CDATA[<p>I have been talking to my doctors about Metformin, a Type2 drug for insulin resistance. It seems that many Type 1s with insulin resistance are using it now with great success. In the past, my doctors have not been very keen on my trying it, but now they seem more receptive. You might also look into Symlin, which helps with after-dinner spikes. Symlin was a no-go for me because of my delayed digestion.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nici</title>
		<link>http://www.act1diabetes.org/2010/02/24/resistance/comment-page-1/#comment-1285</link>
		<dc:creator>Nici</dc:creator>
		<pubDate>Wed, 24 Feb 2010 18:27:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.act1diabetes.org/?p=1753#comment-1285</guid>
		<description>I have been talking to my doctors about Metformin, a Type2 drug for insulin resistance. It seems that many Type 1s with insulin resistance are using it now with great success. In the past, my doctors have not been very keen on my trying it, but now they seem more receptive. You might also look into Symlin, which helps with after-dinner spikes. Symlin was a no-go for me because of my delayed digestion. Here is a great post by Amy at Diabetes Mine about Type 1s and Metformin: http://www.diabetesmine.com/2010/01/metformin-for-type-1-diabetes-really-why.html</description>
		<content:encoded><![CDATA[<p>I have been talking to my doctors about Metformin, a Type2 drug for insulin resistance. It seems that many Type 1s with insulin resistance are using it now with great success. In the past, my doctors have not been very keen on my trying it, but now they seem more receptive. You might also look into Symlin, which helps with after-dinner spikes. Symlin was a no-go for me because of my delayed digestion. Here is a great post by Amy at Diabetes Mine about Type 1s and Metformin: <a href="http://www.diabetesmine.com/2010/01/metformin-for-type-1-diabetes-really-why.html" rel="nofollow">http://www.diabetesmine.com/2010/01/metformin-for-type-1-diabetes-really-why.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nici</title>
		<link>http://www.act1diabetes.org/2010/02/24/resistance/comment-page-1/#comment-1284</link>
		<dc:creator>Nici</dc:creator>
		<pubDate>Wed, 24 Feb 2010 17:54:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.act1diabetes.org/?p=1753#comment-1284</guid>
		<description>2nd attempt -- last comment was eaten!

I have been talking to my doctors about Metformin, a Type 2 drug used to treat insulin resistance. It seems that more and more Type 1s with insulin resistance are using it with great success. In the past, my doctors have not been too keen on the idea, but they seem more receptive now. You might also look into Symlin, which helps with after-meal spikes. Symlin was a no-go for me because of my delayed digestion. Here is a great post by Amy at Diabetes Mine about Type 1s and Metformin: http://www.diabetesmine.com/2010/01/metformin-for-type-1-diabetes-really-why.html</description>
		<content:encoded><![CDATA[<p>2nd attempt &#8212; last comment was eaten!</p>
<p>I have been talking to my doctors about Metformin, a Type 2 drug used to treat insulin resistance. It seems that more and more Type 1s with insulin resistance are using it with great success. In the past, my doctors have not been too keen on the idea, but they seem more receptive now. You might also look into Symlin, which helps with after-meal spikes. Symlin was a no-go for me because of my delayed digestion. Here is a great post by Amy at Diabetes Mine about Type 1s and Metformin: <a href="http://www.diabetesmine.com/2010/01/metformin-for-type-1-diabetes-really-why.html" rel="nofollow">http://www.diabetesmine.com/2010/01/metformin-for-type-1-diabetes-really-why.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nici</title>
		<link>http://www.act1diabetes.org/2010/02/24/resistance/comment-page-1/#comment-1283</link>
		<dc:creator>Nici</dc:creator>
		<pubDate>Wed, 24 Feb 2010 17:50:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.act1diabetes.org/?p=1753#comment-1283</guid>
		<description>I have been talking to my doctor about Metformin, a type 2 drug used to treat insulin resistance. Seems that more and more Type 1s with insulin resistance are using it with great success. In the past, my doctors have not been too keen on the idea, but they seem to be much more receptive these days. You might also look into Symlin which helps with after meal spikes. Symlin was a no-go for me because of my delayed digestion. Here is a great post by Amy at Diabetes Mine about Type 1 and Metformin: http://www.diabetesmine.com/2010/01/metformin-for-type-1-diabetes-really-why.html.</description>
		<content:encoded><![CDATA[<p>I have been talking to my doctor about Metformin, a type 2 drug used to treat insulin resistance. Seems that more and more Type 1s with insulin resistance are using it with great success. In the past, my doctors have not been too keen on the idea, but they seem to be much more receptive these days. You might also look into Symlin which helps with after meal spikes. Symlin was a no-go for me because of my delayed digestion. Here is a great post by Amy at Diabetes Mine about Type 1 and Metformin: <a href="http://www.diabetesmine.com/2010/01/metformin-for-type-1-diabetes-really-why.html" rel="nofollow">http://www.diabetesmine.com/2010/01/metformin-for-type-1-diabetes-really-why.html</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Katie from SF, CA</title>
		<link>http://www.act1diabetes.org/2010/02/24/resistance/comment-page-1/#comment-1282</link>
		<dc:creator>Katie from SF, CA</dc:creator>
		<pubDate>Wed, 24 Feb 2010 16:20:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.act1diabetes.org/?p=1753#comment-1282</guid>
		<description>My endo&#039;s have warned about insulin resistance from the beginning, especially for type I&#039;s... because we are on insulin for so long (a lifetime for most...) we can become resistant. This is where the lines between type I and II blur for me. Eating less carbs and exercising decreases the need for insulin (a little) and then my &quot;resistance&quot; goes away (some)... but this is just me. Try cutting your carbs at lunch. Try not to get frustrated - that just makes the sugars higher! :I

Hope that all makes sense. I&#039;m 65 right now. ;)-</description>
		<content:encoded><![CDATA[<p>My endo&#8217;s have warned about insulin resistance from the beginning, especially for type I&#8217;s&#8230; because we are on insulin for so long (a lifetime for most&#8230;) we can become resistant. This is where the lines between type I and II blur for me. Eating less carbs and exercising decreases the need for insulin (a little) and then my &#8220;resistance&#8221; goes away (some)&#8230; but this is just me. Try cutting your carbs at lunch. Try not to get frustrated &#8211; that just makes the sugars higher! :I</p>
<p>Hope that all makes sense. I&#8217;m 65 right now. <img src='http://www.act1diabetes.org/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> -</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tina</title>
		<link>http://www.act1diabetes.org/2010/02/24/resistance/comment-page-1/#comment-1281</link>
		<dc:creator>Tina</dc:creator>
		<pubDate>Wed, 24 Feb 2010 16:09:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.act1diabetes.org/?p=1753#comment-1281</guid>
		<description>I would call your GI (or &quot;our GI,lol) and run it by her also. Could be slow digestion too</description>
		<content:encoded><![CDATA[<p>I would call your GI (or &#8220;our GI,lol) and run it by her also. Could be slow digestion too</p>
]]></content:encoded>
	</item>
</channel>
</rss>

