<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: BG Levels and Exercise</title>
	<atom:link href="http://www.act1diabetes.org/2009/12/12/bg-levels-and-exercise/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.act1diabetes.org/2009/12/12/bg-levels-and-exercise/</link>
	<description>Adults Coping With Type 1 Diabetes</description>
	<lastBuildDate>Sat, 19 Nov 2011 14:00:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: Genevieve Roberts</title>
		<link>http://www.act1diabetes.org/2009/12/12/bg-levels-and-exercise/comment-page-1/#comment-624</link>
		<dc:creator>Genevieve Roberts</dc:creator>
		<pubDate>Tue, 15 Dec 2009 17:53:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.act1diabetes.org/?p=863#comment-624</guid>
		<description>I think it&#039;s great that you know how your body reacts to exercise.  I also never tested before I excercised but was miraculously only low once after a half an hour of cardio.</description>
		<content:encoded><![CDATA[<p>I think it&#8217;s great that you know how your body reacts to exercise.  I also never tested before I excercised but was miraculously only low once after a half an hour of cardio.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ali</title>
		<link>http://www.act1diabetes.org/2009/12/12/bg-levels-and-exercise/comment-page-1/#comment-620</link>
		<dc:creator>Ali</dc:creator>
		<pubDate>Mon, 14 Dec 2009 18:37:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.act1diabetes.org/?p=863#comment-620</guid>
		<description>Thanks for this post.  I&#039;ve been trying to work on a consistent exercise routine for myself as well and it&#039;s been a tough one to figure out so far!  Good work on figuring out what works for you, it&#039;s always nice to hear how others do it because sometimes it feels like it can&#039;t be done!  I&#039;m going to be doing a program at the Joslin Diabetes Center in Boston in January that is supposed to help me figure something out and I&#039;ll keep people posted about what I find out.  Thanks!</description>
		<content:encoded><![CDATA[<p>Thanks for this post.  I&#8217;ve been trying to work on a consistent exercise routine for myself as well and it&#8217;s been a tough one to figure out so far!  Good work on figuring out what works for you, it&#8217;s always nice to hear how others do it because sometimes it feels like it can&#8217;t be done!  I&#8217;m going to be doing a program at the Joslin Diabetes Center in Boston in January that is supposed to help me figure something out and I&#8217;ll keep people posted about what I find out.  Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Katie</title>
		<link>http://www.act1diabetes.org/2009/12/12/bg-levels-and-exercise/comment-page-1/#comment-616</link>
		<dc:creator>Katie</dc:creator>
		<pubDate>Mon, 14 Dec 2009 11:42:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.act1diabetes.org/?p=863#comment-616</guid>
		<description>Yess sometimes I wish I could just have a cgm to tell me how certain things affect me... so I guess having one eventually will help. My bg goes up and then down in lotsa funky ways when I exercise - it&#039;s awesome you&#039;ve pinned it down so well!</description>
		<content:encoded><![CDATA[<p>Yess sometimes I wish I could just have a cgm to tell me how certain things affect me&#8230; so I guess having one eventually will help. My bg goes up and then down in lotsa funky ways when I exercise &#8211; it&#8217;s awesome you&#8217;ve pinned it down so well!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stacey</title>
		<link>http://www.act1diabetes.org/2009/12/12/bg-levels-and-exercise/comment-page-1/#comment-607</link>
		<dc:creator>Stacey</dc:creator>
		<pubDate>Sun, 13 Dec 2009 23:17:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.act1diabetes.org/?p=863#comment-607</guid>
		<description>I think being in an exercise routine is key to overall health benefits ... but even more so when it comes to managing bg.  It&#039;s great that you&#039;ve learned what works best for you in terms of different types of exercise.  I keep telling myself that I am in serious need of getting exercise back into my routine but I&#039;m just having a ridiculously hard time doing it.  Kudos to you for sticking with it!</description>
		<content:encoded><![CDATA[<p>I think being in an exercise routine is key to overall health benefits &#8230; but even more so when it comes to managing bg.  It&#8217;s great that you&#8217;ve learned what works best for you in terms of different types of exercise.  I keep telling myself that I am in serious need of getting exercise back into my routine but I&#8217;m just having a ridiculously hard time doing it.  Kudos to you for sticking with it!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

